High School Shortcuts
Note: The shortcuts on this page are for student use
AND only while on the DISD network.
Click on a Letter the software title begins with.
Application Title | ATC | DHS | FMHS | GHS | RHS | Davis |
| CHOOSE TO CARE | | | | | ||
| AGS | | |||||
| Automated Accounting 8 | ||||||
| Biology Virtual Labs | | | ||||
| ClassZone -Math- set up student account then use this as this as the ISBN# 978-0-618-63830-7 | ||||||
| Cook Pro | ||||||
| Electronic Library of Primary Resources - World History | ||||||
Expresate Flash Cards - LEVEL 1 Expresate Flash Cards - LEVEL 2 | ||||||
| Expresate Interactive Tutor | ||||||
GeoQuest World |
| |||||
| Holt - PuzzlePlayer | | |||||
| Inspiration Update | ||||||
| Interactive CDs | | |||||
| Scholastic | ||||||
| STARR L Student Tutorials | ||||||
| Simulations and Data Graphing | | | | |||
| Telpas Tutorials | | | | |||
| Understanding Math | | | | |||
| Nettrekker |
AGS -GHS Biology - Lessons Review Consumer Math - Chapter 1-5 Reviews Chapter 1-5 Chapter 6-12 Reviews Chapter 6-12 Math Concepts - Chapter 1-6 Reviews Chapter 1-6 Chapter 7-12 Reviews Chapter 7-12