
A Day -PE Schedule: (MONDAY)
Benton: | Case: | Mallam: | Shaw: | Thompson: | |
2nd Period: 9:02-9:53 | 6th GIRLS SKILLS | 7/8th REG PE | CONFERENCE | DHS | 6th BOYS SKILLS |
3rd Period: 9:56-10:45 | 6th Girls PE | CONFERENCE | 6th Girls PE | 7/8 Reg PE | 6th Boys PE |
4th Period: 10:48-11:37 | CONFERENCE | 6th Boys PE | CONFERENCE | CONFERENCE | CONFERENCE |
6th Period: 1:05-1:54 | 6TH GIRLS SKILLS | 6TH BOYS SKILLS | 6TH GIRLS SKILLS | 7/8 REG PE | 6TH BOYS SKILLS |
7th Period: 2:49-3:38 | 6TH GIRLS PE | 7/8 REG PE | 7/8 REG PE | 7/8 REG PE | 7/8 REG PE |
B Day-PE Schedule: (TUE/THUR)
Benton: | Case: | Mallam: | Shaw: | Thompson: | |
2nd Period: 8:58-10:28 | 6th Girls Skills | 7/8th Reg PE | CONFERENCE | DHS | 6th Boys Skills |
10:31-11:01 | LUNCH-6TH | LUNCH-6TH | LUNCH-6TH | 7/8 REG PE 10:31-12:01 | LUNCH |
3rd Period: 11:04-12:34 | 6th Girls PE | CONFERENCE | 6th Girls PE | 7/8 Reg PE 10:31-12:01 | 6th Boys PE |
4th Period: 12:37-2:07 | CONFERENCE | 6th Boys PE | CONFERENCE | CONFERENCE | CONFERENCE |
COUGAR TIME: | COUGAR TIME: | COUGAR TIME: | COUGAR TIME: | COUGAR TIME: | COUGAR TIME: |
C DAY-PE SCHEDULE: (WED/FRI)
Benton: | Case: | Mallam: | Shaw: | Thompson: | |
5TH Period: 8:58-10:28 | TEAM TIME | TEAM TIME | TEAM TIME | TEAM TIME | TEAM TIME |
10:31-11:01 | LUNCH-6TH | LUNCH-6TH | LUNCH-6TH | LUNCH | LUNCH |
6TH Period: 11:04-12:34 | 6th Girls SKILLS | 6TH BOYS SKILLS | 6th Girls SKILLS | 7/8 Reg PE | 6th Boys SKILLS |
7th Period: 12:37-2:07 | 6TH GIRLS PE | 7/8 REG PE | 7/8 REG PE | 7/8 REG PE | 7/8 REG PE |
COUGAR TIME: | COUGAR TIME: | COUGAR TIME: | COUGAR TIME: | COUGAR TIME: | COUGAR TIME: |

Calhoun Middle School
709 Congress
Denton, TX 76201 | P: 940-369-2400 | F: 940-369-4939