Texas Assessment Program for Spring 2013
| Enrolled Grade | Assessment | Subjects Assessed |
| Grade 3 | STAAR | reading and mathematics |
| (English and Spanish) |
| Grade 4 | STAAR | reading, mathematics, and writing |
| (English and Spanish) |
| Grade 5 | STAAR | reading, mathematics, and science |
| (English and Spanish) |
| Grade 6 | STAAR | reading and mathematics |
| Grade 7 | STAAR | reading, mathematics, and writing |
| Grade 8* | STAAR | reading, mathematics, science, and social studies |
| Grade 9** Grade 10 | EOC / STAAR | Algebra I, geometry, Algebra II, biology, chemistry, physics, English I, English II, English III, world geography, world history, and U.S. history |
| Grade 11 | TAKS Exit Level | English language arts, mathematics, science, and social studies |
| Grade 12 | TAKS Exit Level Retests | English language arts, mathematics, science, and social studies as needed |
| Out-of-School | TAKS Exit Level Retests | English language arts, mathematics, science, and social studies as needed |
*If a student enrolled in grade 8 or below is taking a course for which there is a STAAR end-of-course assessment, that student can not be required by the state to take the applicable grade level STAAR assessments. The student takes the applicable EOC assessment.