| Regular Daily Schedule | Pep Rally/Zone Schedule #1 | |||||
| Period | Time | Period | Time | |||
| A & B Days | A & B Days | |||||
| EC | 7:45-8:40 | EC | 7:45-8:40 | |||
| 1 | 8:50-9:45 | 1 | 8:50-9:35 | |||
| 2 | 9:50-11:20 | Zone #1 | 9:40-10:20 | |||
| 3 | 11:25-1:35* | 2 | 10:25-11:40 | |||
| 4 | 1:40-3:10 | 3 | 11:45-2:00* | |||
| 5 | 3:15-4:10 | 4 | 2:05--3:20 | |||
| 5 | 3:25-4:10 | |||||
| *Lunch | *Lunch | |||||
| A lunch | 11:20-11:50 | A Lunch | 11:45-12:15 | |||
| B lunch | 11:55-12:25 | B Lunch | 12:20-12:50 | |||
| C lunch | 12:30-1:00 | C Lunch | 12:55-1:25 | |||
| D lunch | 1:05-1:35 | D Lunch | 1:30-2:00 | |||
| Pep Rally/Zone Schedule #2 | Pep Rally/Zone Schedule #3 | |||||
| Period | Time | Period | Time | |||
| A & B Days | A & B Days | |||||
| EC | 7:45-8:40 | Zero Period | 7:45-8:40 | |||
| 1 | 8:50-9:35 | 1st Period | 8:50-9:35 | |||
| 2 | 9:40-10:55 | 2nd Block A/B | 9:40-10:55 | |||
| 3 | 11:00-1:10* | 3rd Block A/B | 11:00-1:10 | |||
| Zone #2 | 1:15-2:00 | 4th Block A/B | 1:15-2:30 | |||
| 4 | 2:05-3:20 | Zone#3 | 2:35-3:20 | |||
| 5 | 3:25-4:10 | 5th Period | 3:25-4:10 | |||
| *Lunch | *Lunch | |||||
| A Lunch | 11:05-11:35 | A Lunch | 11:05-11:35 | |||
| B Lunch | 11:40-12:10 | B Lunch | 11:40-12:10 | |||
| C Lunch | 12:15-12:45 | C Lunch | 12:15-12:45 | |||
| D Lunch | 12:50-1:10 | D Lunch | 12:50-1:10 | |||

John H. Guyer High School
7501 Teasley Lane
Denton, TX 76210 | P: 940-369-1000 | F: 940-369-4965